
Property Attributes
- MLS#10053335
- TypeContingent
- CountyBARROW
- CityStatham
- AreaBRO2
- NeighborhoodPreserve at Dove Creek
- Zip30666
- StyleTraditional
- Year Built2022
- Taxes$ 10
- Price$ 410,630
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2721
Data Source:
Georgia MLS (GAMLS)
Property Description
Estimated completion AUGUST 2022. Shown by appointment only. The ELLE floor plan features 5 bedrooms and 3.5 baths. Island kitchen with granite countertops. Master UP and Hardwood floors on entire 1st floor. Home also features rear covered patio. 3 zone irrigation system. Smart Home connected. Barrow County's newest Premier Master Planned Community. Must see beautiful entrance into the community, landscaped streets. Community will also feature a Clubhouse, swimming pool, playground, tennis courts, pickle ball courts etc. Stock Photos used. *****SPECIAL BUYER PROMOTIONS ON HOMES THAT CLOSE IN OCTOBER, PLUS $7500 TOWARDS BUYERS CLOSING COSTS OR AMOUNT CAN BE USED TO BUYDOWN INTEREST RATES! USDA 100% FINANCING AVAILBLE! *******
Elementary School | Middle School | High School |
---|---|---|
Kennedy Elementary School | Westside Middle School | Apalachee High School |
Price History | |
---|---|
5/30/2022 | Listed $410,630 |
General Features
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Reserve Fund, Swimming, Tennis |
Association Y/N | Yes |
Basement | None |
City | Statham |
Community Features | Clubhouse, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s), Walk To Schools, Walk To Shopping |
Construction Materials | Concrete |
Cooling | Ceiling Fan(s), Central Air, Zoned |
County | Barrow |
Days on Market | 27 |
Directions | GPS FRIENDLY. USE 1589 HOG MOUNTAIN ROAD, STATHAM, GA 30666 |
Electric | 220 Volts |
Elementary School | Kennedy |
HOA Fee | 350 |
Heating | Natural Gas, Forced Air, Heat Pump, Zoned |
High School | Apalachee |
Home Warranty Y/N | Yes |
Interior Features | High Ceilings, Double Vanity, Walk-In Closet(s), Roommate Plan |
Land Lease Y/N | No |
Levels | Two |
MLS Area | BRO2 |
Middle/Junior High School | Westside |
Patio/Porch Features | Patio |
Possession | Close Of Escrow |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Status | Under Contract |
Street Name | Graham Campbell Lane - 104 |
Structure Type | House |
Subdivision Name | Preserve at Dove Creek |
Tax Annual Amount | 10 |
Tax Lot | 68 |
Tax Year | 2022 |
Utilities | Underground Utilities, Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Water Body Name | NONE |
Year Built | 2022 |
Interior Features
Above Grade Finished Area | 2721 |
---|---|
Common Walls | No Common Walls |
Flooring | Hardwood, Laminate, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Features | Breakfast Bar, Breakfast Room, Pantry |
Laundry Features | Upper Level |
Livingareasource | Builder |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room |
Total Bedrooms | 5 |
Total Finished Area | 2721 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Level, Open Lot |
Lot Size Source | Owner |
Parking Features | Attached, Garage Door Opener, Garage, Kitchen Level |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool