
Property Attributes
- MLS#20031476
- TypeSingle Family
- CountyCLAYTON
- CityJonesboro
- AreaCLAY
- NeighborhoodForest Estates- Lake Spivey
- Zip30236
- StyleBrick 4 Side,Traditional
- Year Built1983
- Taxes$ 9633
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6458
- Lot Size1.43 Acres
Listing Provided Courtesy Of:
Lane Farmer with Keller Williams Rlty Atl Part.
Data Source:
Georgia MLS (GAMLS)
Property Description
BRING OFFERS!! Motivated Seller! $630,000 mortgage is assumable with a 2.25 interest rate. Home warranty included. Breathtaking, open water views set the stage for this beautiful lake front home on Lake Spivey. Just 30 mins from Atlanta, and 20 minutes from the Atl. airport this 600 acre lake is the only private lake in Georgia. This beautiful home sits on a little over an acre lot that overlooks the lake. Large bedrooms, open area living spaces and newly renovated kitchen with lots of upgrades are just a few spotlights of this must see home. Multiple lake front balconies that open to overlook the delightful pool and outstretched views of the lake. A private hot tub building, impeccable grounds, large deck for entertaining and relaxing and many open areas for gatherings make the outdoor living spectacular. Just imagine fishing, boating, skiing, paddle boarding, kayaking, wake surfing, and wake boarding just steps from your back door. Don’t miss this opportunity to enjoy the fabulous lifestyle of Lake Spivey!
Elementary School | Middle School | High School |
---|---|---|
Arnold Elementary School | Roberts Middle School | Jonesboro High School |
Price History | |
---|---|
4/6/2022 | Listed $1,500,000 |
5/12/2022 | 11% - $1,345,000 |
6/4/2022 | 4% - $1,299,000 |
General Features
Appliances | Gas Water Heater, Dryer, Washer, Cooktop, Dishwasher, Microwave, Oven/Range (Combo), Refrigerator |
---|---|
Architectural Style | Brick 4 Side, Traditional |
Association Fee Includes | Management Fee, Water |
Association Y/N | Yes |
Basement | Bath Finished, Daylight, Finished, Full |
City | Jonesboro |
Community Features | Lake |
Construction Materials | Stone, Stucco, Brick |
Cooling | Electric, Ceiling Fan(s), Zoned, Dual |
County | Clayton |
Days on Market | 80 |
Directions | Please use GPS |
Elementary School | Arnold |
Energy Efficient | Insulation, Thermostat, Windows |
Exterior Features | Balcony, Dock |
Green Energy Generation | Solar |
HOA Fee | 1070 |
Heating | Electric, Central, Forced Air, Zoned |
High School | Jonesboro |
Home Warranty Y/N | No |
Interior Features | Central Vacuum, Bookcases, High Ceilings, Double Vanity, Two Story Foyer, Separate Shower, Tile Bath, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
MLS Area | CLAY |
Middle/Junior High School | Roberts |
Other Structures | Outbuilding, Shed(s) |
Patio/Porch Features | Deck, Patio |
Pool Features | Hot Tub, In Ground, Salt Water |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Tile |
Security Features | Security System |
Sewer | Septic Tank |
Status | Active |
Street Name | Forest |
Structure Type | House |
Subdivision Name | Forest Estates- Lake Spivey |
Tax Annual Amount | 9633.86 |
Tax Year | 2021 |
Utilities | Underground Utilities, Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Water Available |
View | Lake |
Water Body Name | Lake Spivey |
Waterfront Features | Lake Access, Private, Lake |
Year Built | 1983 |
Interior Features
Above Grade Finished Area | 4892 |
---|---|
Below Grade Finished Area | 1566 |
Below Grade Unfinished | 782 |
Dining Room Features | Separate Room |
Fireplace Features | Family Room, Gas Starter, Masonry |
Flooring | Hardwood, Carpet, Stone |
Full Baths | 5 |
Half Baths | 1 |
Kitchen Features | Breakfast Bar, Kitchen Island, Pantry, Solid Surface Counters, Walk-in Pantry |
Laundry Features | Laundry Closet, In Hall, Upper Level |
Livingareasource | Owner |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Foyer, Bonus Room, Family Room, Great Room, Office |
Street Suffix | Drive |
Total Bedrooms | 4 |
Total Finished Area | 6458 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Slab |
Frontage Type | Lakefront |
Lot Features | Level |
Lot Size Acres | 1.43 |
Lot Size Source | Owner |
Other Equipment | Satellite Dish |
Parking Features | Attached, Garage Door Opener, Garage, Parking Pad |
Total Parking | 5 |
Vegetation | Grassed |
Water Source | Public |
Waterfront Footage | 171 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool