
Property Attributes
- MLS#8111463
- TypeSingle Family
- CountyCLAYTON
- CityJonesboro
- AreaCLAY
- NeighborhoodLake Tara
- Zip30236
- StyleRanch
- Year Built1973
- Taxes$ 679
- Price$ 70,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Mahria Clarke with BHHS Georgia Properties.
Data Source:
Georgia MLS (GAMLS)
Property Description
** PLEASE READ COMPLETELY** Property is being sold with 3 other lots. Seller will not sell separately. Seller is selling 4 lots as potential commercial. Home is occupied. Do not disturb tenant. Listing agent is related to seller. Owner will not sell separately from land lots (not residential) MLS 8111479,8111443,8111421.
Elementary School | Middle School | High School |
---|---|---|
Lee Street Elementary School | Jonesboro Middle School | Jonesboro High School |
Price History | |
---|---|
9/25/2020 | Listed $70,000 |
General Features
Appliances | Electric Water Heater, Other |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | Crawl Space |
City | Jonesboro |
Community Features | None |
Construction Materials | Wood Siding |
Cooling | Electric, Ceiling Fan(s), Window Unit(s), Zoned, Dual |
County | Clayton |
Days on Market | 2007 |
Directions | I-75 south to 19/41 south, left on Spur Hwy 138, left on Tara Road, right on Lakeshore. |
District | 3 |
Elementary School | Lee Street |
Heating | Electric, Other |
High School | Jonesboro |
Home Warranty Y/N | No |
Interior Features | Other, Master On Main Level |
Land Lease Y/N | No |
Levels | One |
MLS Area | CLAY |
Middle/Junior High School | Jonesboro |
Patio/Porch Features | Porch |
Possession | Negotiable |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Status | Active |
Street Name | Lakeshore |
Subdivision Name | Lake Tara |
Tax Annual Amount | 679.84 |
Tax Year | 2016 |
Unit Number | 4&5 |
Year Built | 1973 |
Interior Features
Full Baths | 1 |
---|---|
Half Baths | 1 |
Kitchen Features | Breakfast Area |
Laundry Features | In Kitchen, Other |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Bedrooms | 3 |
Exterior Features
Land Lot | 4&5 |
---|---|
Lot Features | Sloped |
Lot Size Acres | 0.39 |
Lot Size Source | Public Records |
Total Parking | 3 |
Vegetation | Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool